Index of /TEAM86_DATA/OZONsymlink/root/run/udev/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 c1:1 2026-05-30 12:00 0  
 c1:3 2026-05-30 12:00 0  
 c1:4 2026-05-30 12:00 0  
 c1:5 2026-05-30 12:00 0  
 c1:7 2026-05-30 12:00 0  
 c1:8 2026-05-30 12:00 0  
 c1:9 2026-05-30 12:00 0  
 c1:11 2026-05-30 12:00 0  
 c4:0 2026-05-30 12:00 0  
 c4:1 2026-05-30 12:00 0  
 c4:2 2026-05-30 12:00 0  
 c4:3 2026-05-30 12:00 0  
 c4:4 2026-05-30 12:00 0  
 c4:5 2026-05-30 12:00 0  
 c4:6 2026-05-30 12:00 0  
 c4:7 2026-05-30 12:00 0  
 c4:8 2026-05-30 12:00 0  
 c4:9 2026-05-30 12:00 0  
 c4:10 2026-05-30 12:00 0  
 c4:11 2026-05-30 12:00 0  
 c4:12 2026-05-30 12:00 0  
 c4:13 2026-05-30 12:00 0  
 c4:14 2026-05-30 12:00 0  
 c4:15 2026-05-30 12:00 0  
 c4:16 2026-05-30 12:00 0  
 c4:17 2026-05-30 12:00 0  
 c4:18 2026-05-30 12:00 0  
 c4:19 2026-05-30 12:00 0  
 c4:20 2026-05-30 12:00 0  
 c4:21 2026-05-30 12:00 0  
 c4:22 2026-05-30 12:00 0  
 c4:23 2026-05-30 12:00 0  
 c4:24 2026-05-30 12:00 0  
 c4:25 2026-05-30 12:00 0  
 c4:26 2026-05-30 12:00 0  
 c4:27 2026-05-30 12:00 0  
 c4:28 2026-05-30 12:00 0  
 c4:29 2026-05-30 12:00 0  
 c4:30 2026-05-30 12:00 0  
 c4:31 2026-05-30 12:00 0  
 c4:32 2026-05-30 12:00 0  
 c4:33 2026-05-30 12:00 0  
 c4:34 2026-05-30 12:00 0  
 c4:35 2026-05-30 12:00 0  
 c4:36 2026-05-30 12:00 0  
 c4:37 2026-05-30 12:00 0  
 c4:38 2026-05-30 12:00 0  
 c4:39 2026-05-30 12:00 0  
 c4:40 2026-05-30 12:00 0  
 c4:41 2026-05-30 12:00 0  
 c4:42 2026-05-30 12:00 0  
 c4:43 2026-05-30 12:00 0  
 c4:44 2026-05-30 12:00 0  
 c4:45 2026-05-30 12:00 0  
 c4:46 2026-05-30 12:00 0  
 c4:47 2026-05-30 12:00 0  
 c4:48 2026-05-30 12:00 0  
 c4:49 2026-05-30 12:00 0  
 c4:50 2026-05-30 12:00 0  
 c4:51 2026-05-30 12:00 0  
 c4:52 2026-05-30 12:00 0  
 c4:53 2026-05-30 12:00 0  
 c4:54 2026-05-30 12:00 0  
 c4:55 2026-05-30 12:00 0  
 c4:56 2026-05-30 12:00 0  
 c4:57 2026-05-30 12:00 0  
 c4:58 2026-05-30 12:00 0  
 c4:59 2026-05-30 12:00 0  
 c4:60 2026-05-30 12:00 0  
 c4:61 2026-05-30 12:00 0  
 c4:62 2026-05-30 12:00 0  
 c4:63 2026-05-30 12:00 0  
 c5:0 2026-05-30 12:00 0  
 c5:1 2026-05-30 12:00 0  
 c5:2 2026-05-30 12:00 0  
 c7:0 2026-05-30 12:00 0  
 c7:1 2026-05-30 12:00 0  
 c7:2 2026-05-30 12:00 0  
 c7:3 2026-05-30 12:00 0  
 c7:4 2026-05-30 12:00 0  
 c7:5 2026-05-30 12:00 0  
 c7:6 2026-05-30 12:00 0  
 c7:64 2026-05-30 12:00 0  
 c7:65 2026-05-30 12:00 0  
 c7:66 2026-05-30 12:00 0  
 c7:67 2026-05-30 12:00 0  
 c7:68 2026-05-30 12:00 0  
 c7:69 2026-05-30 12:00 0  
 c7:70 2026-05-30 12:00 0  
 c7:128 2026-05-30 12:00 0  
 c7:129 2026-05-30 12:00 0  
 c7:130 2026-05-30 12:00 0  
 c7:131 2026-05-30 12:00 0  
 c7:132 2026-05-30 12:00 0  
 c7:133 2026-05-30 12:00 0  
 c7:134 2026-05-30 12:00 0  
 c10:123 2026-05-30 12:01 0  
 c10:124 2026-05-30 12:00 0  
 c10:125 2026-05-30 12:00 0  
 c10:126 2026-05-30 12:00 0  
 c10:127 2026-05-30 12:00 0  
 c10:144 2026-05-30 12:00 0  
 c10:183 2026-05-30 12:00 0  
 c10:227 2026-05-30 12:00 0  
 c10:228 2026-05-30 12:00 0  
 c10:229 2026-05-30 12:00 0  
 c10:231 2026-05-30 12:00 0  
 c10:235 2026-05-30 12:00 0  
 c10:236 2026-05-30 12:00 0  
 c10:237 2026-05-30 12:00 0  
 c13:63 2026-05-30 12:00 0  
 c21:0 2026-05-30 12:00 0  
 c202:0 2026-05-30 12:00 0  
 c202:1 2026-05-30 12:00 0  
 c202:2 2026-05-30 12:00 0  
 c202:3 2026-05-30 12:00 0  
 c202:4 2026-05-30 12:00 0  
 c202:5 2026-05-30 12:00 0  
 c202:6 2026-05-30 12:00 0  
 c202:7 2026-05-30 12:00 0  
 c202:8 2026-05-30 12:00 0  
 c202:9 2026-05-30 12:00 0  
 c202:10 2026-05-30 12:00 0  
 c202:11 2026-05-30 12:00 0  
 c202:12 2026-05-30 12:00 0  
 c202:13 2026-05-30 12:00 0  
 c202:14 2026-05-30 12:00 0  
 c202:15 2026-05-30 12:00 0  
 c203:0 2026-05-30 12:00 0  
 c203:1 2026-05-30 12:00 0  
 c203:2 2026-05-30 12:00 0  
 c203:3 2026-05-30 12:00 0  
 c203:4 2026-05-30 12:00 0  
 c203:5 2026-05-30 12:00 0  
 c203:6 2026-05-30 12:00 0  
 c203:7 2026-05-30 12:00 0  
 c203:8 2026-05-30 12:00 0  
 c203:9 2026-05-30 12:00 0  
 c203:10 2026-05-30 12:00 0  
 c203:11 2026-05-30 12:00 0  
 c203:12 2026-05-30 12:00 0  
 c203:13 2026-05-30 12:00 0  
 c203:14 2026-05-30 12:00 0  
 c203:15 2026-05-30 12:00 0  
 c244:0 2026-05-30 12:00 0  
 c244:1 2026-05-30 12:00 0  
 c246:0 2026-05-30 12:00 0  
 c251:0 2026-05-30 12:00 0  
 c250:0 2026-05-30 12:00 28  
 n1 2026-05-30 12:00 32  
 c4:64 2026-05-30 12:00 35  
 c4:65 2026-05-30 12:00 35  
 c4:66 2026-05-30 12:00 35  
 c4:67 2026-05-30 12:00 35  
 +acpi:QEMU0002:00 2026-05-30 12:00 55  
 +acpi:QEMUVGID:00 2026-05-30 12:00 55  
 +acpi:ACPI0010:00 2026-05-30 12:00 62  
 +acpi:LNXCPU:0a 2026-05-30 12:00 62  
 +acpi:LNXCPU:0b 2026-05-30 12:00 62  
 +acpi:LNXCPU:0c 2026-05-30 12:00 62  
 +acpi:LNXCPU:0d 2026-05-30 12:00 62  
 +acpi:LNXCPU:0e 2026-05-30 12:00 62  
 +acpi:LNXCPU:0f 2026-05-30 12:00 62  
 +acpi:LNXCPU:00 2026-05-30 12:00 62  
 +acpi:LNXCPU:01 2026-05-30 12:00 62  
 +acpi:LNXCPU:02 2026-05-30 12:00 62  
 +acpi:LNXCPU:03 2026-05-30 12:00 62  
 +acpi:LNXCPU:04 2026-05-30 12:00 62  
 +acpi:LNXCPU:05 2026-05-30 12:00 62  
 +acpi:LNXCPU:06 2026-05-30 12:00 62  
 +acpi:LNXCPU:07 2026-05-30 12:00 62  
 +acpi:LNXCPU:08 2026-05-30 12:00 62  
 +acpi:LNXCPU:09 2026-05-30 12:00 62  
 +acpi:LNXPWRBN:00 2026-05-30 12:00 62  
 +acpi:LNXSYBUS:00 2026-05-30 12:00 62  
 +acpi:LNXSYBUS:01 2026-05-30 12:00 62  
 +acpi:LNXSYSTM:00 2026-05-30 12:00 62  
 +acpi:PNP0A03:00 2026-05-30 12:00 62  
 +acpi:PNP0A06:00 2026-05-30 12:00 62  
 +acpi:PNP0A06:01 2026-05-30 12:00 62  
 +acpi:PNP0A06:02 2026-05-30 12:00 62  
 +acpi:PNP0B00:00 2026-05-30 12:00 62  
 +acpi:PNP0C0F:00 2026-05-30 12:00 62  
 +acpi:PNP0C0F:01 2026-05-30 12:00 62  
 +acpi:PNP0C0F:02 2026-05-30 12:00 62  
 +acpi:PNP0C0F:03 2026-05-30 12:00 62  
 +acpi:PNP0C0F:04 2026-05-30 12:00 62  
 +acpi:PNP0F13:00 2026-05-30 12:00 62  
 +acpi:PNP0103:00 2026-05-30 12:00 62  
 +acpi:PNP0303:00 2026-05-30 12:00 62  
 +acpi:PNP0501:00 2026-05-30 12:00 62  
 +acpi:PNP0700:00 2026-05-30 12:00 62  
 +platform:i8042 2026-05-30 12:00 69  
 +platform:kgdboc 2026-05-30 12:00 71  
 +platform:pcspkr 2026-05-30 12:00 71  
 +module:configfs 2026-05-30 12:00 75  
 +platform:PNP0103:00 2026-05-30 12:00 79  
 +platform:serial8250 2026-05-30 12:00 79  
 +module:fuse 2026-05-30 12:00 81  
 +platform:Fixed MDIO..>2026-05-30 12:00 91  
 +platform:intel_rapl..>2026-05-30 12:00 91  
 +platform:alarmtimer..>2026-05-30 12:00 93  
 c10:242 2026-05-30 12:00 107  
 +platform:QEMU0002:00 2026-05-30 12:00 121  
 +platform:QEMUVGID:00 2026-05-30 12:00 121  
 c29:0 2026-05-30 12:00 127  
 c13:64 2026-05-30 12:00 133  
 +leds:input1::capslock 2026-05-30 12:00 141  
 +leds:input1::numlock 2026-05-30 12:00 141  
 +leds:input1::scroll..>2026-05-30 12:00 141  
 c13:68 2026-05-30 12:00 148  
 +pci:0000:00:03.0 2026-05-30 12:00 151  
 +input:input0 2026-05-30 12:00 154  
 +input:input5 2026-05-30 12:00 155  
 +drm:card0-Virtual-1 2026-05-30 12:00 156  
 +pci:0000:00:02.0 2026-05-30 12:00 169  
 c13:32 2026-05-30 12:00 198  
 c13:33 2026-05-30 12:00 198  
 +pci:0000:00:05.0 2026-05-30 12:00 201  
 +pci:0000:00:12.0 2026-05-30 12:00 202  
 c13:66 2026-05-30 12:00 204  
 c13:67 2026-05-30 12:00 204  
 +pci:0000:00:01.3 2026-05-30 12:00 207  
 +input:input3 2026-05-30 12:00 210  
 +input:input4 2026-05-30 12:00 210  
 c226:0 2026-05-30 12:00 212  
 +pci:0000:00:00.0 2026-05-30 12:00 216  
 +pci:0000:00:01.0 2026-05-30 12:00 223  
 +pci:0000:00:1e.0 2026-05-30 12:00 226  
 +pci:0000:00:1f.0 2026-05-30 12:00 226  
 +input:input1 2026-05-30 12:00 230  
 c13:65 2026-05-30 12:00 252  
 +pci:0000:00:01.2 2026-05-30 12:00 280  
 +usb:1-0:1.0 2026-05-30 12:00 287  
 b7:0 2026-05-30 12:00 323  
 +pci:0000:00:01.1 2026-05-30 12:00 339  
 n2 2026-05-30 12:00 644  
 b8:0 2026-05-30 12:00 813  
 c189:0 2026-05-30 12:00 1.0K 
 b8:1 2026-05-30 12:00 1.1K 
 b8:2 2026-05-30 12:00 1.3K 
 b8:3 2026-05-30 12:00 1.4K 
 b8:4 2026-05-30 12:00 1.4K 
 +dmi:id 2026-05-30 12:00 1.7K