[2025-11-05 08:33:15] sersa LIMIT_ENFORCED period current value, field cpu value 437/limit 400 loadavg(4.62 4.83 4.91 10/827 3456451) vmstat( 9  1      0 44812092   3184 9899288    0    0   104   120    3    3 15 10 74  0  0), cpu = 4.370000, read = 0, write = 0
[2025-11-05 08:34:15] Restrict mode is over for user sersa

[2025-12-01 10:14:18] discnetp LIMIT_ENFORCED period current value, field cpu value 2039/limit 400 loadavg(13.40 8.07 6.63 53/778 973604) vmstat(30  2      0 20515108   5936 31295184    0    0   102    65    0    0 15  9 75  0  0), cpu = 20.390000, read = 0, write = 0
[2025-12-01 10:15:18] Restrict mode is over for user discnetp

[2025-12-15 12:06:20] sersa LIMIT_ENFORCED period current value, field cpu value 407/limit 400 loadavg(4.25 4.10 4.06 8/750 1899595) vmstat(10  1      0 19871800    872 34958452    0    0   105    63    0    0 17 10 72  1  0), cpu = 4.066823, read = 7962624, write = 0
[2025-12-15 12:07:20] Restrict mode is over for user sersa

[2025-12-15 16:17:41] sersa LIMIT_ENFORCED period current value, field cpu value 402/limit 400 loadavg(4.11 4.05 3.54 8/719 2242167) vmstat( 6  0      0 17177372   1760 37489168    0    0   105    63    0    0 17 10 72  1  0), cpu = 4.017852, read = 0, write = 0
[2025-12-15 16:18:41] Restrict mode is over for user sersa

[2025-12-19 16:20:33] sersa LIMIT_ENFORCED period current value, field cpu value 405/limit 400 loadavg(2.65 2.78 3.02 6/796 1123980) vmstat( 5  0      0 15226696   6488 38734628    0    0   108    63    0    0 18 10 72  1  0), cpu = 4.048212, read = 0, write = 0
[2025-12-19 16:21:33] Restrict mode is over for user sersa

[2025-12-19 17:54:57] digsa LIMIT_ENFORCED period current value, field cpu value 1953/limit 400 loadavg(7.35 5.19 4.84 68/748 1324864) vmstat(33  1      0 14671584   9332 39751272    0    0   108    63    0    1 18 10 72  1  0), cpu = 19.530000, read = 65536, write = 0
[2025-12-19 17:55:57] Restrict mode is over for user digsa

[2026-01-20 12:26:56] sersa LIMIT_ENFORCED period current value, field cpu value 403/limit 400 loadavg(1.94 2.14 2.17 19/717 1059635) vmstat(12  0      0 35138360   7268 19300008    0    0   110    52    0    1 38 15 46  1  0), cpu = 4.030000, read = 301907968, write = 0
[2026-01-20 12:26:57] sersa LIMIT_ENFORCED period current value, field cpu value 410/limit 400 loadavg(1.94 2.14 2.17 17/715 1059662) vmstat(11  0      0 35092764   7268 19286356    0    0   110    52    0    1 38 15 46  1  0), cpu = 4.100000, read = 269729792, write = 0
[2026-01-20 12:26:58] sersa LIMIT_ENFORCED period current value, field cpu value 422/limit 400 loadavg(1.94 2.14 2.17 28/714 1059678) vmstat(12  0      0 35103028   7268 19291260    0    0   110    52    0    1 38 15 46  1  0), cpu = 4.220000, read = 218595328, write = 0
[2026-01-20 12:27:58] Restrict mode is over for user sersa

[2026-01-20 12:28:05] sersa LIMIT_ENFORCED period current value, field cpu value 405/limit 400 loadavg(3.85 2.69 2.37 7/700 1060977) vmstat(12  0      0 34716660   7380 19300864    0    0   111    52    0    1 38 15 46  1  0), cpu = 4.050000, read = 346079232, write = 0
[2026-01-20 12:29:05] Restrict mode is over for user sersa

[2026-01-20 12:29:55] sersa LIMIT_ENFORCED period current value, field cpu value 449/limit 400 loadavg(4.58 3.33 2.64 17/696 1063331) vmstat( 9  0      0 34028804   7548 19466852    0    0   111    52    0    1 38 15 46  1  0), cpu = 4.490000, read = 357597184, write = 0
[2026-01-20 12:29:56] sersa LIMIT_ENFORCED period current value, field cpu value 430/limit 400 loadavg(4.58 3.33 2.64 21/697 1063350) vmstat(11  0      0 34093908   7556 19431428    0    0   111    52    0    1 38 15 46  1  0), cpu = 4.300000, read = 309542912, write = 0
[2026-01-20 12:30:56] Restrict mode is over for user sersa

[2026-01-30 09:32:05] sersa LIMIT_ENFORCED period current value, field cpu value 492/limit 400 loadavg(3.87 2.66 3.15 21/714 859789) vmstat( 5  2      0 52469548   9604 5741492    0    0    97    44   16   49  5  5 89  1  0), cpu = 4.920000, read = 24805376, write = 0
[2026-01-30 09:32:24] sersa LIMIT_ENFORCED period current value, field cpu value 614/limit 400 loadavg(3.82 2.73 3.16 9/668 860165) vmstat(22  1      0 53793984   9628 5620872    0    0    98    44   17   49  5  5 89  1  0), cpu = 6.140000, read = 37240832, write = 0
[2026-01-30 09:32:25] sersa LIMIT_ENFORCED period current value, field cpu value 478/limit 400 loadavg(3.82 2.73 3.16 14/675 860189) vmstat( 9  1      0 53855172   9636 5625628    0    0    98    44   17   49  5  5 89  1  0), cpu = 4.780000, read = 22118400, write = 0
[2026-01-30 09:33:26] Restrict mode is over for user sersa

[2026-01-30 17:12:06] sersa LIMIT_ENFORCED period current value, field cpu value 457/limit 400 loadavg(3.07 3.00 3.05 13/766 1272474) vmstat(16  2      0 54657672   7108 4060436    0    0   149    52    4   22  7  6 85  2  0), cpu = 4.570000, read = 9437184, write = 0
[2026-01-30 17:12:07] sersa LIMIT_ENFORCED period current value, field cpu value 458/limit 400 loadavg(3.07 3.00 3.05 24/766 1272489) vmstat(33  0      0 54632584   7108 4058940    0    0   149    52    4   22  7  6 85  2  0), cpu = 4.580000, read = 24117248, write = 0
[2026-01-30 17:12:08] sersa LIMIT_ENFORCED period current value, field cpu value 598/limit 400 loadavg(3.07 3.00 3.05 11/767 1272500) vmstat( 9  1      0 54619380   7108 4059204    0    0   149    52    4   22  7  6 85  2  0), cpu = 5.980000, read = 5767168, write = 0
[2026-01-30 17:13:08] Restrict mode is over for user sersa

[2026-02-03 10:00:51] sersa LIMIT_ENFORCED period current value, field cpu value 438/limit 400 loadavg(7.56 4.66 3.67 31/805 266583) vmstat(16  2      0 39601292  10392 14060680    0    0   119    50    6    3  8  7 83  2  0), cpu = 4.380000, read = 28966912, write = 0
[2026-02-03 10:01:50] Restrict mode is over for user sersa

[2026-02-03 12:53:07] sersa LIMIT_ENFORCED period current value, field cpu value 449/limit 400 loadavg(2.27 2.63 3.04 9/746 458431) vmstat( 8  1      0 40162632   9472 13962212    0    0   121    51    2    8  8  7 83  2  0), cpu = 4.480000, read = 53067776, write = 0
[2026-02-03 12:54:03] sersa LIMIT_ENFORCED period current value, field cpu value 453/limit 400 loadavg(3.54 2.92 3.11 9/791 459554) vmstat( 7  1      0 39166512   9560 14103276    0    0   121    51    2    8  8  7 83  2  0), cpu = 4.528060, read = 0, write = 0
[2026-02-03 12:55:03] Restrict mode is over for user sersa

[2026-02-03 13:01:58] sersa LIMIT_ENFORCED period current value, field cpu value 420/limit 400 loadavg(6.38 4.32 3.64 13/817 469056) vmstat( 6 14      0 43580300    732 9707148    0    0   121    51    3    8  8  7 83  2  0), cpu = 4.200000, read = 27361280, write = 0
[2026-02-03 13:02:58] Restrict mode is over for user sersa

[2026-02-03 15:29:15] sersa LIMIT_ENFORCED period current value, field cpu value 533/limit 400 loadavg(5.78 5.95 5.89 10/783 640482) vmstat( 6  2      0 41379388   7704 12664260    0    0   124    52    5    4  8  7 83  2  0), cpu = 5.330000, read = 29671424, write = 0
[2026-02-03 15:29:16] sersa LIMIT_ENFORCED period current value, field cpu value 439/limit 400 loadavg(5.78 5.95 5.89 15/779 640503) vmstat(11  2      0 41403432   7712 12630732    0    0   124    52    5    4  8  7 83  2  0), cpu = 4.390000, read = 36421632, write = 0
[2026-02-03 15:29:34] sersa LIMIT_ENFORCED period current value, field cpu value 412/limit 400 loadavg(5.50 5.87 5.86 21/785 640825) vmstat(14  1      0 41182028   7740 12703216    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.110000, read = 43712512, write = 0
[2026-02-03 15:29:35] sersa LIMIT_ENFORCED period current value, field cpu value 540/limit 400 loadavg(5.46 5.86 5.86 14/778 640850) vmstat(10  0      0 41315308   7740 12666700    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.400000, read = 27279360, write = 0
[2026-02-03 15:29:36] sersa LIMIT_ENFORCED period current value, field cpu value 416/limit 400 loadavg(5.46 5.86 5.86 13/777 640873) vmstat(12  1      0 41343824   7740 12684512    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.160000, read = 44138496, write = 0
[2026-02-03 15:29:43] sersa LIMIT_ENFORCED period current value, field cpu value 407/limit 400 loadavg(5.50 5.86 5.86 11/775 640988) vmstat(10  4      0 41405656   7748 12680276    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.070000, read = 22347776, write = 0
[2026-02-03 15:29:45] sersa LIMIT_ENFORCED period current value, field cpu value 454/limit 400 loadavg(5.70 5.89 5.87 22/781 641060) vmstat(15  0      0 41297872   7748 12703936    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.540000, read = 41287680, write = 0
[2026-02-03 15:29:46] sersa LIMIT_ENFORCED period current value, field cpu value 445/limit 400 loadavg(5.70 5.89 5.87 19/787 641090) vmstat(19  1      0 41213260   7748 12751524    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.450000, read = 31227904, write = 0
[2026-02-03 15:29:47] sersa LIMIT_ENFORCED period current value, field cpu value 525/limit 400 loadavg(5.70 5.89 5.87 19/781 641113) vmstat(12  1      0 41276168   7756 12687648    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.250000, read = 41615360, write = 0
[2026-02-03 15:29:48] sersa LIMIT_ENFORCED period short av.value, field cpu value 400/limit 380 loadavg(5.70 5.89 5.87 20/783 641149) vmstat(34  3      0 41224228   7756 12681960    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.996000, read = 30851072, write = 0
[2026-02-03 15:29:50] sersa LIMIT_ENFORCED period current value, field cpu value 495/limit 400 loadavg(5.70 5.89 5.87 10/785 641182) vmstat( 8  3      0 41066032   7756 12720384    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.940000, read = 37715968, write = 0
[2026-02-03 15:29:51] sersa LIMIT_ENFORCED period short av.value, field cpu value 407/limit 380 loadavg(5.89 5.93 5.88 11/787 641199) vmstat(28  1      0 41084516   7756 12740752    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.069333, read = 29094707, write = 0
[2026-02-03 15:29:52] sersa LIMIT_ENFORCED period current value, field cpu value 405/limit 400 loadavg(5.89 5.93 5.88 19/796 641230) vmstat(26  1      0 41081176   7764 12712216    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.050000, read = 40370176, write = 0
[2026-02-03 15:29:53] sersa LIMIT_ENFORCED period current value, field cpu value 546/limit 400 loadavg(5.89 5.93 5.88 19/791 641251) vmstat(34  3      0 41077476   7764 12744460    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.460000, read = 31260672, write = 0
[2026-02-03 15:29:54] sersa LIMIT_ENFORCED period current value, field cpu value 562/limit 400 loadavg(5.89 5.93 5.88 12/783 641270) vmstat(17  0      0 41126756   7764 12752048    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.620000, read = 33275904, write = 0
[2026-02-03 15:29:55] sersa LIMIT_ENFORCED period current value, field cpu value 669/limit 400 loadavg(5.97 5.95 5.89 10/785 641288) vmstat( 7  0      0 41199964   7764 12715056    0    0   125    52    5    4  8  7 83  2  0), cpu = 6.690000, read = 43122688, write = 0
[2026-02-03 15:29:56] sersa LIMIT_ENFORCED period current value, field cpu value 647/limit 400 loadavg(5.97 5.95 5.89 10/785 641308) vmstat( 9  1      0 41203468   7764 12720620    0    0   125    52    5    4  8  7 83  2  0), cpu = 6.470000, read = 49643520, write = 0
[2026-02-03 15:29:57] sersa LIMIT_ENFORCED period short av.value, field cpu value 465/limit 380 loadavg(5.97 5.95 5.89 15/783 641326) vmstat(10  0      0 41377772   7764 12667580    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.646000, read = 33432098, write = 0
[2026-02-03 15:29:59] sersa LIMIT_ENFORCED period current value, field cpu value 644/limit 400 loadavg(5.97 5.95 5.89 13/783 641343) vmstat(16  2      0 41373456   7772 12651728    0    0   125    52    5    4  8  7 83  2  0), cpu = 6.440000, read = 29032448, write = 0
[2026-02-03 15:30:00] sersa LIMIT_ENFORCED period current value, field cpu value 477/limit 400 loadavg(5.97 5.95 5.89 13/782 641363) vmstat(19  0      0 41342796   7772 12665748    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.770000, read = 27000832, write = 0
[2026-02-03 15:30:01] sersa LIMIT_ENFORCED period short av.value, field cpu value 489/limit 380 loadavg(6.30 6.01 5.91 8/799 641404) vmstat(30  3      0 41310948   7772 12685036    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.884000, read = 33256243, write = 0
[2026-02-03 15:30:02] sersa LIMIT_ENFORCED period short av.value, field cpu value 477/limit 380 loadavg(6.30 6.01 5.91 21/821 641463) vmstat(30  1      0 41230396   7772 12693684    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.762000, read = 32082056, write = 0
[2026-02-03 15:30:03] sersa LIMIT_ENFORCED period current value, field cpu value 421/limit 400 loadavg(6.30 6.01 5.91 13/802 641481) vmstat(17  1      0 41219216   7772 12711876    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.210000, read = 28196864, write = 0
[2026-02-03 15:30:05] sersa LIMIT_ENFORCED period short av.value, field cpu value 461/limit 380 loadavg(6.30 6.01 5.91 10/799 641511) vmstat(14  0      0 41201284   7780 12715348    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.604000, read = 30259063, write = 0
[2026-02-03 15:30:06] sersa LIMIT_ENFORCED period short av.value, field cpu value 462/limit 380 loadavg(6.27 6.01 5.91 14/798 641538) vmstat(22  0      0 41097520   7780 12761276    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.616667, read = 30247048, write = 0
[2026-02-03 15:30:07] sersa LIMIT_ENFORCED period short av.value, field cpu value 454/limit 380 loadavg(6.27 6.01 5.91 22/798 641563) vmstat(26  0      0 41018532   7780 12805956    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.533333, read = 28923221, write = 0
[2026-02-03 15:30:08] sersa LIMIT_ENFORCED period short av.value, field cpu value 456/limit 380 loadavg(6.27 6.01 5.91 20/798 641591) vmstat(21  0      0 40900108   7780 12794876    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.551333, read = 28664354, write = 0
[2026-02-03 15:30:09] sersa LIMIT_ENFORCED period current value, field cpu value 501/limit 400 loadavg(6.27 6.01 5.91 23/797 641609) vmstat(20  2      0 40820116   7780 12834744    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.010000, read = 36683776, write = 0
[2026-02-03 15:30:10] sersa LIMIT_ENFORCED period short av.value, field cpu value 432/limit 380 loadavg(6.25 6.01 5.91 21/798 641631) vmstat(19  0      0 40770884   7788 12816564    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.310667, read = 27094766, write = 0
[2026-02-03 15:30:11] sersa LIMIT_ENFORCED period short av.value, field cpu value 414/limit 380 loadavg(6.25 6.01 5.91 12/796 641648) vmstat(16  0      0 40807956   7788 12786380    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.138667, read = 25993762, write = 0
[2026-02-03 15:30:13] sersa LIMIT_ENFORCED period current value, field cpu value 553/limit 400 loadavg(6.25 6.01 5.91 15/799 641668) vmstat( 7  7      0 40742868   7788 12818380    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.530000, read = 25706496, write = 0
[2026-02-03 15:30:14] sersa LIMIT_ENFORCED period current value, field cpu value 507/limit 400 loadavg(6.25 6.01 5.91 11/793 641691) vmstat(11  2      0 41005724   7788 12717296    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.070000, read = 31014912, write = 0
[2026-02-03 15:30:15] sersa LIMIT_ENFORCED period current value, field cpu value 470/limit 400 loadavg(6.25 6.01 5.91 15/795 641711) vmstat(26  4      0 41111024   7796 12659624    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.700000, read = 8421376, write = 0
[2026-02-03 15:30:16] sersa LIMIT_ENFORCED period current value, field cpu value 634/limit 400 loadavg(6.15 6.00 5.91 16/795 641728) vmstat(11  1      0 41061680   7796 12677276    0    0   125    52    5    4  8  7 83  2  0), cpu = 6.340000, read = 28311552, write = 0
[2026-02-03 15:30:18] sersa LIMIT_ENFORCED period current value, field cpu value 608/limit 400 loadavg(6.15 6.00 5.91 10/797 641737) vmstat(15  5      0 41110244   7796 12654544    0    0   125    52    5    4  8  7 83  2  0), cpu = 6.080000, read = 24444928, write = 0
[2026-02-03 15:30:19] sersa LIMIT_ENFORCED period current value, field cpu value 563/limit 400 loadavg(6.15 6.00 5.91 12/795 641751) vmstat(14  5      0 41093824   7796 12678632    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.630000, read = 25985024, write = 0
[2026-02-03 15:30:20] sersa LIMIT_ENFORCED period short av.value, field cpu value 424/limit 380 loadavg(6.15 6.00 5.91 16/801 641773) vmstat(14  2      0 41038888   7796 12694096    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.240000, read = 21935991, write = 0
[2026-02-03 15:30:22] sersa LIMIT_ENFORCED period short av.value, field cpu value 422/limit 380 loadavg(6.54 6.08 5.94 20/806 641808) vmstat(21  0      0 41026996   7804 12711864    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.216000, read = 20559735, write = 0
[2026-02-03 15:30:23] sersa LIMIT_ENFORCED period current value, field cpu value 492/limit 400 loadavg(6.54 6.08 5.94 16/805 641870) vmstat(20  0      0 41043300   7804 12705892    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.920000, read = 27230208, write = 0
[2026-02-03 15:30:24] sersa LIMIT_ENFORCED period short av.value, field cpu value 430/limit 380 loadavg(6.54 6.08 5.94 11/805 641911) vmstat(13  1      0 40962856   7804 12741612    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.292667, read = 20817510, write = 0
[2026-02-03 15:30:25] sersa LIMIT_ENFORCED period short av.value, field cpu value 417/limit 380 loadavg(6.54 6.08 5.94 18/799 641929) vmstat(34  7      0 41001756   7804 12713440    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.167333, read = 19993941, write = 0
[2026-02-03 15:30:26] sersa LIMIT_ENFORCED period short av.value, field cpu value 411/limit 380 loadavg(6.58 6.10 5.94 12/796 641955) vmstat(11  4      0 40976864   7812 12733612    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.104667, read = 19818086, write = 0
[2026-02-03 15:30:28] sersa LIMIT_ENFORCED period short av.value, field cpu value 390/limit 380 loadavg(6.58 6.10 5.94 15/799 641964) vmstat(15  4      0 40935076   7812 12776644    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.890667, read = 17782101, write = 0
[2026-02-03 15:30:29] sersa LIMIT_ENFORCED period short av.value, field cpu value 402/limit 380 loadavg(6.58 6.10 5.94 23/795 641994) vmstat(17  1      0 40983052   7812 12724156    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.016000, read = 18244130, write = 0
[2026-02-03 15:30:30] sersa LIMIT_ENFORCED period current value, field cpu value 424/limit 400 loadavg(6.58 6.10 5.94 26/799 642036) vmstat(16  1      0 40901836   7812 12767036    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.240000, read = 37912576, write = 0
[2026-02-03 15:30:32] sersa LIMIT_ENFORCED period current value, field cpu value 537/limit 400 loadavg(6.77 6.14 5.96 21/797 642058) vmstat(12  7      0 40835948   7812 12804528    0    0   125    52    5    4  8  7 83  2  0), cpu = 5.370000, read = 32636928, write = 0
[2026-02-03 15:30:33] sersa LIMIT_ENFORCED period short av.value, field cpu value 397/limit 380 loadavg(6.77 6.14 5.96 44/804 642097) vmstat(28  7      0 40781860   7812 12817624    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.968000, read = 19119035, write = 0
[2026-02-03 15:30:34] sersa LIMIT_ENFORCED period short av.value, field cpu value 384/limit 380 loadavg(6.77 6.14 5.96 39/797 642117) vmstat(14  5      0 40826312   7820 12779704    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.836000, read = 19221708, write = 0
[2026-02-03 15:30:35] sersa LIMIT_ENFORCED period middle av.value, field cpu value 393/limit 350 loadavg(6.77 6.14 5.96 24/794 642147) vmstat(29  4      0 40794772   7820 12782688    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.924833, read = 25880985, write = 0
[2026-02-03 15:30:36] sersa LIMIT_ENFORCED period middle av.value, field cpu value 393/limit 350 loadavg(7.03 6.21 5.98 12/797 642174) vmstat(22  1      0 40694844   7820 12798932    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.922333, read = 25645329, write = 0
[2026-02-03 15:30:38] sersa LIMIT_ENFORCED period middle av.value, field cpu value 392/limit 350 loadavg(7.03 6.21 5.98 12/802 642224) vmstat(16  4      0 40624356   7820 12741160    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.918667, read = 25623210, write = 0
[2026-02-03 15:30:39] sersa LIMIT_ENFORCED period middle av.value, field cpu value 393/limit 350 loadavg(7.03 6.21 5.98 8/803 642251) vmstat(12  3      0 40555288   7820 12789100    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.929167, read = 25545932, write = 0
[2026-02-03 15:30:40] sersa LIMIT_ENFORCED period middle av.value, field cpu value 395/limit 350 loadavg(7.03 6.21 5.98 17/805 642287) vmstat(20  2      0 40521172   7828 12799736    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.949833, read = 24952832, write = 0
[2026-02-03 15:30:41] sersa LIMIT_ENFORCED period middle av.value, field cpu value 396/limit 350 loadavg(7.43 6.30 6.01 18/801 642314) vmstat(10  2      0 40515448   7828 12804248    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.956333, read = 24989696, write = 0
[2026-02-03 15:30:42] sersa LIMIT_ENFORCED period current value, field cpu value 432/limit 400 loadavg(7.43 6.30 6.01 11/800 642336) vmstat(10  2      0 40572472   7828 12782852    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.320000, read = 14532608, write = 0
[2026-02-03 15:30:44] sersa LIMIT_ENFORCED period middle av.value, field cpu value 397/limit 350 loadavg(7.43 6.30 6.01 11/805 642352) vmstat( 9  1      0 40596048   7828 12762392    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.963167, read = 24135816, write = 0
[2026-02-03 15:30:45] sersa LIMIT_ENFORCED period current value, field cpu value 414/limit 400 loadavg(7.43 6.30 6.01 20/802 642393) vmstat(13  1      0 40557276   7828 12775236    0    0   125    52    5    4  8  7 83  2  0), cpu = 4.140000, read = 13008896, write = 0
[2026-02-03 15:30:46] sersa LIMIT_ENFORCED period middle av.value, field cpu value 393/limit 350 loadavg(8.12 6.47 6.07 7/802 642447) vmstat(12  8      0 40596216   7836 12749384    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.927167, read = 23450965, write = 0
[2026-02-03 15:30:47] sersa LIMIT_ENFORCED period middle av.value, field cpu value 392/limit 350 loadavg(8.12 6.47 6.07 10/806 642489) vmstat(15  4      0 40444108   7836 12792724    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.913333, read = 23228416, write = 0
[2026-02-03 15:30:49] sersa LIMIT_ENFORCED period middle av.value, field cpu value 389/limit 350 loadavg(8.12 6.47 6.07 24/821 642536) vmstat(16  2      0 40393640   7836 12764268    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.888000, read = 22964633, write = 0
[2026-02-03 15:30:50] sersa LIMIT_ENFORCED period middle av.value, field cpu value 387/limit 350 loadavg(8.12 6.47 6.07 12/825 642579) vmstat(36  0      0 40267124   7836 12778080    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.863500, read = 22979925, write = 0
[2026-02-03 15:30:51] sersa LIMIT_ENFORCED period middle av.value, field cpu value 389/limit 350 loadavg(8.12 6.47 6.07 16/830 642605) vmstat(18  8      0 40155752   7844 12787192    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.886667, read = 23056930, write = 0
[2026-02-03 15:30:52] sersa LIMIT_ENFORCED period middle av.value, field cpu value 388/limit 350 loadavg(8.03 6.47 6.07 21/820 642632) vmstat(26  2      0 40141532   7844 12793472    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.878667, read = 23533704, write = 0
[2026-02-03 15:30:53] sersa LIMIT_ENFORCED period middle av.value, field cpu value 388/limit 350 loadavg(8.03 6.47 6.07 11/819 642658) vmstat(20  2      0 40138900   7844 12798580    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.878167, read = 23194828, write = 0
[2026-02-03 15:30:54] sersa LIMIT_ENFORCED period middle av.value, field cpu value 388/limit 350 loadavg(8.03 6.47 6.07 13/810 642687) vmstat(18  2      0 40206648   7844 12811560    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.871500, read = 23284121, write = 0
[2026-02-03 15:30:55] sersa LIMIT_ENFORCED period middle av.value, field cpu value 387/limit 350 loadavg(8.03 6.47 6.07 13/807 642723) vmstat(13  6      0 40242844   7856 12748696    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.862667, read = 23536435, write = 0
[2026-02-03 15:30:57] sersa LIMIT_ENFORCED period middle av.value, field cpu value 384/limit 350 loadavg(8.34 6.57 6.10 14/789 642741) vmstat(12  0      0 40211332   7856 12738868    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.835333, read = 23147042, write = 0
[2026-02-03 15:30:58] sersa LIMIT_ENFORCED period middle av.value, field cpu value 381/limit 350 loadavg(8.34 6.57 6.10 15/787 642762) vmstat(12  3      0 40246628   7856 12734352    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.805500, read = 22948795, write = 0
[2026-02-03 15:30:59] sersa LIMIT_ENFORCED period middle av.value, field cpu value 379/limit 350 loadavg(8.34 6.57 6.10 17/781 642782) vmstat(20  0      0 40348824   7856 12768968    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.781000, read = 22496324, write = 0
[2026-02-03 15:31:00] sersa LIMIT_ENFORCED period middle av.value, field cpu value 379/limit 350 loadavg(8.34 6.57 6.10 39/790 642820) vmstat(25  0      0 40532856   7856 12607076    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.782167, read = 22846395, write = 0
[2026-02-03 15:31:01] sersa LIMIT_ENFORCED period middle av.value, field cpu value 376/limit 350 loadavg(8.34 6.57 6.10 38/797 642857) vmstat(20  6      0 40535888   7868 12636476    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.758333, read = 22662621, write = 0
[2026-02-03 15:31:02] sersa LIMIT_ENFORCED period middle av.value, field cpu value 374/limit 350 loadavg(8.56 6.64 6.13 16/787 642878) vmstat(21  2      0 40561240   7868 12649068    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.737833, read = 22314461, write = 0
[2026-02-03 15:31:04] sersa LIMIT_ENFORCED period middle av.value, field cpu value 371/limit 350 loadavg(8.56 6.64 6.13 26/780 642890) vmstat(18  3      0 40569716   7868 12602620    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.709833, read = 21808196, write = 0
[2026-02-03 15:31:05] sersa LIMIT_ENFORCED period middle av.value, field cpu value 367/limit 350 loadavg(8.56 6.64 6.13 10/782 642921) vmstat(27  3      0 40756636   7868 12534584    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.660833, read = 21544140, write = 0
[2026-02-03 15:31:06] sersa LIMIT_ENFORCED period middle av.value, field cpu value 363/limit 350 loadavg(8.56 6.64 6.13 17/785 642945) vmstat(16  0      0 40764364   7868 12586876    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.626500, read = 21332241, write = 0
[2026-02-03 15:31:07] sersa LIMIT_ENFORCED period middle av.value, field cpu value 357/limit 350 loadavg(8.67 6.70 6.15 23/789 642972) vmstat(13  7      0 40894688   7880 12525252    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.568000, read = 20955136, write = 0
[2026-02-03 15:31:08] sersa LIMIT_ENFORCED period middle av.value, field cpu value 352/limit 350 loadavg(8.67 6.70 6.15 12/786 642998) vmstat(14  5      0 40832928   7880 12594136    0    0   125    52    5    4  8  7 83  2  0), cpu = 3.512500, read = 20435217, write = 0
